Products

제품정보

JFY Bending TPRP CNC PRESS BASKE

Cost-effective bending machine from JFY sold to more than 5.000 customers. Proven technology with high stability and reliability.

  • High stability during operation

    Due to robust C-Frame as well as finite element design of machine body

  • Flexibility

    A brought range of options, tools as well as open height allow the processing of large and complex bending parts in various application scenarios

  • Premium bending performance

    With automatic mechanical crowning in the form of two-way compensation

  • Precision

    C-Frame design with magnetic scale and mechanical crowning ensure precise movement and bending quality

  • High-performance CNC control TJS-90

    As standard configuration ensures maximum workflow efficiency and operating convenience

Technical Parameter

TPR8 Series

60T 100T 150T 225T 320T
060/
2050
100/
3100
100/
4100
150/
3100
150/
4100
225/
3100
225/
4100
320/
3100
320/
4100
Main Specification Bending force KN 600 1000 1000 1500 1500 2250 2250 3200 3200
Bending length mm 2050 3100 4100 3100 4100 3100 4100 3100 4100
Column distance mm 1600 2700 3700 2700 3700 2700 3700 2700 3700
Throat depth mm 350 410 410 410 410 410 410 410 410
Throat depth Ram stroke mm 215 215 215 215 215 215 215 315 315
Closed height * mm 480/575 480/575 480/575 480/575 480/575 480/575 480/575 680 680
Hydraulic/Mechanic crowning Approaching mm/s 180 220 220 180 180 160 170 110 120
Working mm/s 18 14 14 11 11 10 10 9 9
Return mm/s 180 170 150 150 150 140 140 110 110
Power kW 7.5 11 11 15 15 22 22 22 22
Oil tank L 250 400 550 400 550 400 550 400 550
Precision mm ±0.10 ±0.10 ±0.10 ±0.10 ±0.10 ±0.10 ±0.10 +/- 0.10 +/- 0.10
Stroke mm 500 500 500 500 500 500 500 500 500
Speed mm/s 400 400 400 400 400 400 400 400 400
Power kW 1 1 1 1 1 1 1 1 1
Dimension L×W×H L mm 2900 3950 4950 3970 4950 3980 4980 3510 4510
W mm 1400 1700 1700 1720 1720 1960 1960 2200 2200
H mm 2330 2600 2610 2610 2610 2650 2650 3270 3270
Weight 19600 23000

Mark: Hydraulic crowning closed height will be 580mm, mechanical crowning is 680mm

  • a) All 2nd throat depth was wrong for TPR&TPM bending parameter, should be Ram stroke.
  • b) Will increase machine weight in the end, will update all models.

A high-performance bending machine from JFY with high stability and proven technology. Higher productivity and energy saving through servo motor.

  • High stability during operation

    Due to robust C-Frame as well as finite element design of machine body

  • Flexibility

    A brought range of options, tools as well as open height allow the processing of large and complex bending parts in various application scenarios

  • Energy saving

    Significant energy saving due to servo motor

  • High productivity

    20% faster than conventional bending machines due to servo motor

  • Precision

    C-Frame design with magnetic scale and mechanical crowning ensure precise movement and bending quality

  • High-performance CNC control TJS-90

    As standard configuration ensures maximum workflow efficiency and operating convenience

Technical Parameter

TPM8 Series

60T 100T 150T 225T 320T
060/
2050
100/
3100
100/
4100
150/
3100
150/
4100
225/
3100
225/
4100
320/
3100
320/
4100
Main Specification Bending force KN 600 1000 1000 1500 1500 2250 2250 3200 3200
Bending length mm 2050 3100 4100 3100 4100 3100 4100 3100 4100
Column distance mm 1600 2700 3700 2700 3700 2700 3700 2700 3700
Throat depth mm 350 410 410 410 410 410 410 410 410
Throat depth Ram stroke mm 215 215 215 215 215 215 215 315 315
Closed height * mm 480/575 480/575 480/575 480/575 480/575 480/575 480/575 680 680
Hydraulic/Mechanic crowning Approaching mm/s 180 220 220 180 180 160 170 110 120
Working mm/s 18 17 17 14 14 12 12 9 9
Return mm/s 180 210 200 180 180 160 160 110 110
Power kW 6 10.8 10.8 13.2 13.2 16.7 16.7 21.4 21.4
Oil tank L 250 400 500 400 550 400 550 400 550
Precision mm ±0.10 ±0.10 ±0.10 ±0.10 ±0.10 ±0.10 ±0.10 +/- 0.10 +/- 0.10
Stroke mm 500 500 500 500 500 500 500 500 500
Speed mm/s 400 400 400 400 400 400 400 400 400
Power kW 1 1 1 1 1 1 1 1 1
Dimension L×W×H L mm 2900 3950 4950 3970 4950 3980 4980 3510 4510
W mm 1400 1700 1700 1720 1720 1960 1960 2200 2200
H mm 2330 2600 2610 2610 2610 2650 2650 3270 3270
Weight 19600 23000

Mark: Hydraulic crowning closed height will be 580mm, mechanical crowning is 680mm

  • a) All 2nd throat depth was wrong for TPR&TPM bending parameter, should be Ram stroke.
  • b) Will increase machine weight in the end, will update all models.

개인정보처리방침

회사는 귀하의 문의사항을 처리함에 있어서 문의내용 결과회신을 위한 목적으로,귀하의 개인정보를 수집하고 있습니다.
- 필수 기재사항: 이메일 / 회사명 / 이름 / 연락처
수집된 개인정보는 목적이 달성되는 시점까지 보관 합니다, 귀하는 동의를 거부할 권리가 있습니다.
다만, 귀하가 필수 기재사항을 입력하지 않으실 경우 문의사항 접수가 불가능함을 양지하시기 바랍니다.